Math 1553
Introduction to Linear Algebra
Sections HP1 & HP2 Fall 2015 |
|
Prof. Dan Margalit
Skiles 244
(404) 894-2715
Teaching Assistants
Hunter Ubersox (HP1) and Scott Yue Guan (HP2)
Book
Class Meetings
Mondays, Wednesdays, and Fridays 10:05-10:55 (HP1) and 11:05-11:55 (HP2) in Hefner 101.
Office Hours
Course Objectives
To learn the basic ideas and techniques of linear algebra, and to learn to use these ideas to solve problems and perform applications in science, business, and engineering.
Homework
Homework will be assigned via MyMathLab. Assignments will be given approximately twice per week and each assignment will be due approximately one week after the assignment date. It is the students' responsibility to keep track of the assignments on the MyMathLab web site. The two lowest homework grades will be dropped.
The Course ID for this course in MyMathLab is margalit46846.
For helping signing in to MyMathLab, click here. If you are not sure which code to buy, click here (the safest thing is to buy the code through the MyMathLab web site).
Quizzes
Quizzes will be given during each Friday that has no exam (except the first). Quizzes will consist of a single question that is very similar to one of the problems from the homework. Grading will be based not only on correctness, but also on presentation. The lowest quiz grade will be dropped.
Surveys
For most sections of the textbook covered, there will be a survey due the midnight before that section is covered in class. The surveys are accessed through TSquare, under Tests & Quizzes. The lowest five survey grades will be dropped.
Clickers
The course will use Learning Catalytics, a clicker system compatible with any web-enabled device (this is accessed from within MyMathLab). Student scores are based solely on participation. The five lowest clicker scores will be dropped.
Schedule
How to read the table:
Week | Date | Sections | Topics | Homework | Survey/Quiz/Exam | Comments |
1 | Aug 17 | Overview | First day | |||
Aug 19 | 1.1 | Linear systems | MML 1.1 | Survey 1.1 | ||
Aug 21 | 1.2 | Row reduction | MML 1.2 | Survey 1.2 | Last day to drop w/o W | |
2 | Aug 24 | 1.3 | Vector equations | MML 1.3 | Survey 1.3 | |
Aug 26 | 1.4 | Matrix equations | MML 1.4 | Survey 1.4 | ||
Aug 28 | 1.4 | Matrix equations | Quiz 1 | |||
3 | Aug 31 | 1.5 | Linear systems | MML 1.5 | Survey 1.5 | |
Sep 2 | 1.5 | Linear systems | ||||
Sep 4 | 1.6 | Applications | MML 1.6 | Quiz 2 | Game | |
4 | Sep 7 | Labor day | ||||
Sep 9 | 1.7 | Independence | MML 1.7 | Survey 1.7 | ||
Sep 11 | 1.8 | Intro to linear transformations | MML 1.8 | Quiz 3 | ||
5 | Sep 14 | 1.9 | Matrix of a transformation | MML 1.9 | Survey 1.9 | |
Sep 16 | Review | Practice 1 | ||||
Sep 18 | 1.1-1.9 | Linear equations | Exam 1 | |||
6 | Sep 21 | 2.1 | Matrix operations | MML 2.1 | Survey 2.1 | |
Sep 23 | 2.2 | Inverses | MML 2.2 | Survey 2.2 | ||
Sep 25 | 2.2 | Inverses | Quiz 4 | |||
7 | Sep 28 | 2.3 | Invertible matrices | MML 2.3 | Survey 2.3 | |
Sep 30 | 2.5 | Factorizations | MML 2.5 | Survey 2.5 | ||
Oct 2 | 2.5 | Factorizations | Quiz 5 | |||
8 | Oct 5 | 2.8 | Subspaces | MML 2.8 | Survey 2.8 | |
Oct 7 | 2.9 | Dimension / rank | MML 2.9 | Survey 2.9 | Comments | |
Oct 9 | 2.9 | Dimension / rank | Quiz 6 | Last day to drop Last day to elect pass/fail |
||
9 | Oct 12 | Fall break | ||||
Oct 14 | Review | Practice 2 | ||||
Oct 16 | 2.1-2.9 | Matrix algebra | Exam 2 | |||
10 | Oct 19 | 3.1 | Determinants | MML 3.1 | Survey 3.1 | |
Oct 21 | 3.2 | Properties of determinants | MML 3.2 | Survey 3.2 | ||
Oct 23 | 3.2 | Properties of determinants | Quiz 7 | |||
11 | Oct 26 | 3.3 | Cramer's rule | MML 3.3 | Survey 3.3 | |
Oct 28 | 5.1 | Eigenvectors | MML 5.1 | Survey 5.1 | ||
Oct 30 | 5.1 | Eigenvectors | Quiz 8 | |||
12 | Nov 2 | 5.2 | Characteristic equation | MML 5.2 | Survey 5.2 | |
Nov 4 | 5.3 | Diagonalization | MML 5.3 | Survey 5.3 | ||
Nov 6 | 5.3 | Diagonalization | Quiz 9 | |||
13 | Nov 9 | 6.1 | Inner products | MML 6.1 | Survey 6.1 | |
Nov 11 | Review | Practice 3 | ||||
Nov 13 | 3.1-3.3, 5.1-5.3 | Determinants and eigenvectors | Exam 3 | |||
14 | Nov 16 | 6.2 | Orthogonal sets | MML 6.2 | Survey 6.2 | |
Nov 18 | 6.3 | Orthogonal projections | MML 6.3 | Survey 6.3 | ||
Nov 20 | 6.3 | Orthogonal projections | Quiz 10 | |||
15 | Nov 23 | 6.4 | Gram-Schmidt | MML 6.4 | Survey 6.4 | |
Nov 25 | Thanksgiving break | |||||
Nov 27 | Thanksgiving break | |||||
16 | Nov 30 | 6.5 | Least squares | MML 6.5 | Survey 6.5 | |
Dec 2 | 7.1 | Symmetric Matrices | MML 7.1 | Survey 7.1 | ||
Dec 4 | Review | Last day | ||||
17 | Dec 7 | 1.1-1.9, 2.1-2.5, 2.8-2.9, 3.1-3.3, 5.1-5.3, 6.1-6.5, 7.1 |
Cumulative | Final Exam HP1 | ||
Dec 9 | 1.1-1.9, 2.1-2.5, 2.8-2.9, 3.1-3.3, 5.1-5.3, 6.1-6.5, 7.1 |
Cumulative | Final Exam HP2 |
Grading
Final grades will be computed according to the following scale:
|
Absences
As a general rule, absences are excused for official Georgia Tech business only. I reserve the right to ask for a letter from the Dean of Students. If you have an official excuse for absence for an exam, you will be excused from that exam without penalty, meaning that your other exams will count for a larger portion of your grade.
Cell phones and Laptops
Please do not use cell phones and laptops during class for activities that are not related to class. This is a distraction to me, the other students, and (most of all) you.
Resources
---Course notes
---T-Square
---Math Lab, in Clough 280.
---Center for Academic Success, Drop in tutoring and one-on-one tutoring
---ADAPTS, Disabilities Services Program
---Honor code