For most course information, see the Math 1553 Master Site:
For information specific to Sections E1 - E5, see the syllabus:
For WebWorK see T-Square:
For the Gradebook see Canvas:
For online discussions and polls see Piazza:
For on-line access to the textbook see MyMathLab (course id: margalit62306):
Here is a slide deck that can be used as a reference for the whole course. It will be updated as the semester progresses.
Here is a collection of demos for this course.
Here is a reference sheet containing most theorems and definitions that you will learn (and be responsible for knowing) over the course of the semester. It will be tweaked as we cover the material.
Date | Topic | Materials | WeBWorK | Quiz/Exam | Remarks |
---|---|---|---|---|---|
M Aug 21 | Overview | Slides | |||
W Aug 23 | Lines and planes in Rn | Slides | |||
F Aug 25 | Recitation: Lines, planes, 1.1 | Worksheet 1 (solutions) | Warmup | ||
M Aug 28 | 1.1-1.2 Row reduction | Slides | |||
W Aug 30 | 1.2 Row reduction (continued) | Slides Row Red. Demo |
1.1 | ||
F Sep 1 | Recitation: 1.1, 1.2 | Worksheet 2 solutions |
Quiz 1: Lines, planes, 1.1 solutions |
||
M Sep 4 | Labor Day | ||||
W Sep 6 | 1.3 Vectors in Rn, span | Slides 2D Demo 3D Demo |
1.2 | ||
F Sep 8 | Recitation: 1.3 | Worksheet 3 solutions |
Quiz 2: 1.1, 1.2 solutions |
||
M Sep 11 | Irma | ||||
W Sep 13 | 1.4 Matrix equations | Slides | |||
F Sep 15 | Recitation: 1.4 | Worksheet 4 solutions |
Quiz 3: 1.3 solutions |
||
F Sep 15 | Recitation: 1.4, 1.5 | Quiz: 1.3 | |||
M Sep 18 | 1.5 Solution sets | Slides | |||
W Sep 20 | 1.7 Linear independence | Slides LI Demo |
1.4, 1.5 | ||
F Sep 22 | Midterm 1: through 1.5 | Practice Exam solutions |
Midterm 1 solutions |
||
M Sep 25 | 1.8 Linear transformations | Slides Av Demo |
|||
W Sep 27 | 1.9 The matrix of a linear transformation | Slides | |||
F Sep 29 | Recitation: 1.7, 1.8, 1.9 | Worksheet 5 solutions |
1.7 | Midsemester progress reports submitted by 12 PM | |
M Oct 2 | 2.1 Matrix algebra | Slides Demo |
|||
W Oct 4 | 2.2 and 2.3 Matrix inverses | Slides Demo |
1.8, 1.9 | ||
F Oct 6 | Recitation: 2.1, 2.2, 2.3 | Worksheet 6 solutions |
Quiz 4: 1.7, 1.8, 1.9 solutions |
||
M Oct 9 | No Class (holiday) | ||||
W Oct 11 | 2.8 Subspaces | Slides | 2.1, 2.2, 2.3 | ||
F Oct 13 | Recitation: 2.8 | Worksheet 7 solutions |
Quiz 5: 2.1, 2.2, 2.3 | ||
M Oct 16 | 2.9 Dimension and rank | Slides | |||
W Oct 18 | Review | Slides | 2.8, 2.9 | ||
F Oct 20 | Midterm 2: through 2.9 | Practice Exam solutions Practice Exam solutions Practice Exam solutions |
Midterm 2 solutions |
||
M Oct 23 | 3.2 Determinants I | Notes, Slides | |||
W Oct 25 | 3.1 Determinants II | Notes, Slides | |||
F Oct 27 | Recitation: 3.1, 3.2 | Worksheet 8 solutions |
Last day to withdraw (will receive "W") is October 28 | ||
M Oct 30 | 5.1 Eigenvectors | Slides | |||
W Nov 1 | 5.2 Characteristic equation | Slides Demo |
3.1, 3.2 | ||
F Nov 3 | Recitation: 5.1, 5.2 | Worksheet 9 solutions |
Quiz 6: 3.1, 3.2 | ||
M Nov 6 | 5.3 Diagonalization | Slides Demo Demo |
|||
W Nov 8 | Appendix B and 5.5 Complex Eigenvalues | Slides | 5.1, 5.2 | ||
F Nov 10 | Recitation: 5.3 and 5.5 | Worksheet 10 solutions |
Quiz 7: 5.1, 5.2 | ||
M Nov 13 | 5.5 Complex eigenvalues (continued) | Slides In Demo Rotate Demo Out Demo 3D Demo |
|||
W Nov 15 | 6.1 and 6.2 Inner products and orthogonal sets | Slides 2D Demo 3D Demo 1 3D Demo 2 |
5.3, 5.5 | ||
F Nov 17 | Midterm 3: through 5.5 | Practice Exam solutions Practice Exam solutions |
Midterm 3 solutions |
||
M Nov 20 | 6.3 Orthogonal projections | Slides Demo Demo Demo |
|||
W Nov 22 | Thanksgiving holiday (no class) | ||||
F Nov 24 | |||||
M Nov 27 | 6.4 The Gram-Schmidt process | Slides | --> | ||
W Nov 29 | 6.5 Least-Squares Problems | Slides Least Squares Demo Line Demo Parabola Demo Ellipse Demo Trig Demo |
6.1, 6.2, 6.3 | ||
F Dec 1 | Recitation: 6.3, 6.4, 6.5 | Worksheet 11 solutions |
|||
M Dec 4 | Review for Final Exam | Practice Final solutions Slides |
|||
Tue Dec 12 | Final Exam for ALL SECTIONS of Math 1553: 6:00pm–8:50pm (location to be determined) |