A speaker-by-speaker schedule will be posted closer to the conference. The general daily structure is below.
| Time | MondayJuly 13 | TuesdayJuly 14 | WednesdayJuly 15 | ThursdayJuly 16 | FridayJuly 17 |
|---|---|---|---|---|---|
| 9:00 AM | Tea | Tea | Tea | Tea | Tea |
| 9:30 AM | A. Reid | A. Lubotzky | H. Oh | T. Brendle | D. Calegari |
| 10:30 AM | Tea | Tea | Tea | Tea | Tea |
| 11:00 AM | M. Bestvina | U. Hamenstädt | K. Mann | K. Butt | S. Balasubramanya |
| 12:00 PM | Lunch | Lunch | Lunch | Lunch | Lunch |
| 2:00 PM | A. Brown | D. Kielak | Open afternoon | S. Shepherd | S. Koch |
| 3:00 PM | Tea | Tea | Tea | ||
| 3:45 PM | Lightning talks | AI panel discussion | Lightning talks | ||
| 6:00 PM | Banquet |
All sessions will be held in Commons Center 237 (Multi-purpose Room) on the Vanderbilt campus. All times are Central Time. Schedule subject to change.